Affichages : 2293

3 Table 25 Board Howell Movement  
=========================================================================
Rank Pair Names [OVERALL RANKS]                   Bds    Total Max %Score
=========================================================================
  1    1  Guy De Rycken & Jean Tulkens             25    61,00 100  61,00
  2    5  Brigitte Lebrun & Mado Miller            25    56,00 100  56,00
  3    3  Christian Dexhorez & Sophie Noach        25    50,00 100  50,00
  4    4  Léon Ter-Ossepiantz & Robert Drisch      25    49,00 100  49,00
  5    2  Serge Alard & Nanou Goethals             25    45,00 100  45,00
  6    6  Myriam Boelen & André Stalmans           25    39,00 100  39,00
=========================================================================
Prix (€) 10 6